- Piece/Pieces
- 300-100000
- Piece/Pieces
- 25-1000 INR
We are a noteworthy manufacturer of Glass Braided Acrylic Coated Fiberglass Sleeving in the market. The over braid bonding process adheres the over braid to the silicon coated substrate and minimizes end fray for improving assembly performance and eliminating the long term handling effects of operator dermatitis. Glass Braided Acrylic Coated Fiberglass Sleeving is a high temperature silicon rubber elastomer which is pressure bonded to a heat stabilized fiberglass braid.
Parameters | Details |
Thermal Class | H Class |
Thermal Temperature | -60 C to +200 C |
Sizes | 2.0mm to 20.0mm |
Braid Color | White |
Sleeving Color | Natural / Black |
Grade | A Above 7000 Volts |
Length | Continuous or Customized cut lengths |
TECHNICAL CHARACTERISTICS
S.No | Property | Test | Result |
1 | Heat Resistance | Bending after heating IEC 60684 part | No Cracking or detachment of coating shall |
1.a | UL 1441 60days at +190C | Dielectric Strength after ageing : average | |
2 | Flammability | Flame Propagation : | Self Extinguish (within 60 Sec.) |
2.a | UL 1441 60days at +190C | Passes | |
3 | Cold Resistance | Bending at Low temperature | No Cracking or detachment of coating shall |
3.a | UL 1441 -1Hr at -10C | No Cracking | |
4 | Chemical Resistance | Simulation of real operating | Compatible with most insulating varnishes. |
6 | Insulation | At room Temp. as per IEC 60684 | Min. 103 M |
DIMENSIONS as per IEC 60684
Part No | Nominal Bore (AWG) | Nominal Bore (mm) | Bore Tolerance (mm) | Minimum Wall Thickness (mm)) | Standard Packing (Mtrs) |
2 KVPI200 | AWG # 12 | 2 | 0.40 | 0.25 | 100 |
3 KVPI200 | AWG # 09 | 3 | 0.40 | 0.35 | 100 |
4 KVPI200 | AWG # 06 | 4 | 0.50 | 0.5 | 100 |
5 KVPI200 | AWG # 04 | 5 | 0.50 | 0.5 | 100 |
6 KVPI200 | AWG # 03 | 6 | 0.50 | 0.5 | 100 |
7 KVPI200 | AWG # 01 | 7 | 0.50 | 0.5 | 100 |
8 KVPI200 | AWG # 00 | 8 | 0.50 | 0.5 | 100 |
9 KVPI200 | AWG # 1/0 | 9 | 0.50 | 0.5 | 100 |
10 KVPI200 | AWG # 2/0 | 10 | 0.50 | 0.65 | 100 |
12 KVPI200 | AWG # 3/0 | 12 | 0.50 | 0.65 | 50 |
14 KVPI200 | AWG # 250 | 14 | 1.00 | 0.65 | 50 |
16 KVPI200 | AWG # 300 | 16 | 1.00 | 0.65 | 50 |
18 KVPI200 | AWG # 400 | 18 | 1.00 | 0.65 | 50 |
20 KVPI200 | AWG # 500 | 20 | 1.00 | 0.65 | 50 |
- 300-100000 Per Day
- 8 -30 Days
B No. 40, Naubad Industrial Area, Naubad, Bidar, Karnataka, 585403, India
Phone :+918035948112